Updated 2026-08-26T11:00:00+05:30
How each target did
The quarter starts on 1 October
| Key result | Owner | Baseline → target | Now | Where the number comes from |
|---|---|---|---|---|
| Top four share of billing: 68% down to 60%Less of the company depends on any one customer's decision. · | Anil Mehta | 68 → 60 % of billing | the quarter has not started | Tally - party-wise sales ledgers, via the read-only agent Record |
| One new account outside powertrain billing by MarchLess of the company depends on any one customer's decision. · | Anil Mehta | 0 → 1 such accounts | the quarter has not started | Tally - party-wise sales ledgers, via the read-only agent Record |
| Collection cycle: 74 days down to 55The company stops lending its customers money it has already spent. · | Anil Mehta | 74 → 55 days | the quarter has not started | Computed by Corto Record |
| Nothing older than ninety days on the ledgerThe company stops lending its customers money it has already spent. · | Anil Mehta | ₹42,00,000 → ₹0 past sixty days | the quarter has not started | Tally - outstanding invoices with dates, via the read-only agent Record |
| Import-export registration in placeThe company sells outside India for the first time. · | Anil Mehta | 0 → 1 registration | the quarter has not started | DGFT — IEC search Stated |
| One export order shippedThe company sells outside India for the first time. · | Anil Mehta | 0 → 1 export orders | the quarter has not started | Tally - party-wise sales ledgers, via the read-only agent Record |
| Collection cycle down from 74 days to 55Clear the oldest money and stop filings waiting on cash · Accounts | Ramesh Joshi | 74 → 55 days | the quarter has not started | Computed by Corto Record |
| Money open past sixty days down from ₹42,00,000 to ₹20,00,000Clear the oldest money and stop filings waiting on cash · Accounts | Ramesh Joshi | ₹42,00,000 → ₹20,00,000 | the quarter has not started | Tally - outstanding invoices with dates, via the read-only agent Record |
| People whose listed manager is not the one they work to: 7 down to 0Put the two shift supervisors on the chart with the four people who already work to them, and confirm the rest of the eleven before this quarter's goals reach people. · Production | Vinod Shirke | 7 → 0 people | the quarter has not started | Each person's own selection when they confirmed their details Record |
| The enquiry register live in Corto by 12 SeptemberOne place every enquiry lands, and one person who owns it that day · Sales | Deepak Patil | 0 → 1 of 1 in place | the quarter has not started | Corto enquiry sent through the customer's own contact form Record |
| Every enquiry Corto can see reaches the register, from the day it is liveOne place every enquiry lands, and one person who owns it that day · Sales | Deepak Patil | 0 → 100 % of enquiries Corto can see | the quarter has not started | The founder, in his interview Record |
| First reply to an enquiry within one working dayOne place every enquiry lands, and one person who owns it that day · Sales | Deepak Patil | 4 → 1 days, on the one enquiry we tested | the quarter has not started | Corto enquiry sent through the customer's own contact form Record |
| Top four share of billing: 68% down to 60%Bring the top four below two-thirds of billing without losing any of them · Sales | Deepak Patil | 68 → 60 % of billing | the quarter has not started | Tally - party-wise sales ledgers, via the read-only agent Record |
| Lines whose output can be read from the log: 0 of 4 today, all 4 by MarchRebuild the production log so utilisation can be computed · Production | Vinod Shirke | 0 → 4 lines readable | the quarter has not started | Daily Production Log (shared drive), registered cadence-only Record |
| Reports Corto can read: 4 of 9 today, 9 of 9 by DecemberCollect the four missing reports into the connected drive this week and register the two files nobody named, so the next quarter computes from them instead of around them. · Quality | Shubhangi Desai | 4 → 9 of 9 reports | the quarter has not started | The connected shared drive - file listing and revision history Record |
| Dispatches invoiced the same day: 62% → 95%Nothing waits for an invoice because dispatch has not been written up. · Dispatch & Stores | Vinod Shirke | 62 → 95 % | the quarter has not started | Dispatch Tracker (shared drive), mapped Record |
| Days from dispatch to invoice: 3.4 → 0.5Nothing waits for an invoice because dispatch has not been written up. · Dispatch & Stores | Vinod Shirke | 3.4 → 0.5 days | the quarter has not started | Computed by Corto Record |
| Payable days out from 30 to 45, without a supplier stopping supplyWhat the company owes and what it is owed stop pulling in opposite directions. · Purchase | Prakash Kulkarni | 30 → 45 days | the quarter has not started | Tally - supplier ledgers, via the read-only agent Record |
| Terms agreed in writing with the ten largest suppliers, filed where Corto reads themWhat the company owes and what it is owed stop pulling in opposite directions. · Purchase | Prakash Kulkarni | 0 → 10 written terms | the quarter has not started | What each person described about the reports they make Record |
| A named second for both single-point roles, doing part of the work alreadyThe company can lose any one person without losing what they know. · HR & Admin | Meera Kulkarni | 0 → 2 of 2 roles covered | the quarter has not started | The founder, in his interview Stated |
| Sales and quality roles for the new accounts filled before the accounts openThe company can lose any one person without losing what they know. · HR & Admin | Meera Kulkarni | 38 → 42 contributing employees | the quarter has not started | EPFO establishment search — monthly contributions Record |
| A breakdown log live on the connected drive by 19 SeptemberA breakdown stops being the reason a customer was told no. · Maintenance | Dilip Waghmare | 0 → 1 of 1 in place | the quarter has not started | What each person entered about themselves when they joined Record |
| Planned service done on schedule on the four main machinesA breakdown stops being the reason a customer was told no. · Maintenance | Dilip Waghmare | 0 → 4 of 4 machines on schedule | the quarter has not started | What each person entered about themselves when they joined Stated |
| Unplanned downtime: 38 → 15 hours a monthA breakdown stops being the reason a customer was told no. · Maintenance | Dilip Waghmare | 38 → 15 hours a month | the quarter has not started | Daily Production Log (shared drive), registered cadence-only Record |
| Buyer requirements written down for both target marketsA buyer abroad can audit this company without being told to come back later. · Quality | Shubhangi Desai | 0 → 2 of 2 markets | the quarter has not started | What each person described about the reports they make Record |
| Every gap against them closed, or owned with a date — both marketsA buyer abroad can audit this company without being told to come back later. · Quality | Shubhangi Desai | 0 → 2 of 2 markets | the quarter has not started | What each person entered about themselves when they joined Stated |
| Lines whose output can be read from the log: 0 of 4 today, all 4 by DecemberRebuild the production log so utilisation can be computed · Production | Vinod Shirke | 0 → 4 lines readable | the quarter has not started | Daily Production Log (shared drive), registered cadence-only Record |
What the founder said, and what the records showed
- Share of revenue held by the largest customer · the founder said 20–22% → 31% for the largest; 68% for the top four Record · Tally — party-wise billing, FY24
- Collection cycle, in days · the founder said 45–50 days → 74 days on settled invoices; ₹42,00,000 open past sixty, the oldest at 88 Record · Tally — receivables ageing, settled invoices FY24 to date
- Power as a share of cost · the founder said 3–4% → 6.8% Record · Tally — expense ledgers, FY24
- Capacity utilisation · the founder said ~80% → No connected source carries line output — the production log is read for its update times only. His belief stands as the metric, labelled as his, until the log's format is fixed. Nothing is estimated in its place.
How a competitor did
A named Chakan rival filed FY24 accounts: revenue up 9.1% year on year.
MCA — AOC-4 filing, FY24 Record
Their 9.1% against your 1.5%, both filed.
Government schemes, checked againWhat it qualifies for, after this quarter
- MSME Sustainable (ZED) Certificationqualifies
- Maharashtra Package Scheme of Incentives (PSI 2019) — expansioncheck
- Interest Equalisation Scheme on pre- and post-shipment export creditnot yet
- Market Access Initiative — trade fairs and buyer-seller meets (via EEPC India)not yet